B.E. in Civil Engineering
The Bachelor of Engineering degree program in Civil Engineering is accredited by the Engineering Accreditation Commission of ABET, 111 Market Place, Suite 1050, Baltimore, MD 21202-4012, telephone: (410) 347-7700, the recognized accreditor of college and university programs in applied science, computing, engineering, and technology. ABET accreditation demonstrates a program’s commitment to providing its students with a quality education that meets or exceeds specific criteria established by the relevant professions.
The civil engineering program provides a superior education to those who wish to become talented and creative engineers. It draws upon LAU’s broad resources in sciences and liberal arts. Graduates of the civil engineering program have a strong theoretical background, training in the latest design methods, and proficiency in technological applications.
The courses offered by the civil engineering department cover construction, environmental, geotechnical, structural, transportation, and water resources engineering, as well as surveying.
Our graduates go on to pursue various careers in design, construction, management, and research. They are prepared to work effectively in today’s work environment because they are technically competent, critical thinkers, and abreast of the latest technical software.
Mission
The Mission of the Department of Civil Engineering at the Lebanese American University is to provide students with a quality and challenging education, through innovative teaching, professional practice and community service, enabling the students to enrich their lives and make valuable contributions to their communities.
Program educational objectives
Within a few years of graduation, the graduates of the Civil Engineering program will:
- Achieve success in their chosen career path be it professional practice or graduate studies
- Adapt to meet the changing requirements of the job market
- Be responsible citizen engineers
Program Outcomes
The students will acquire in their marticulation through the program, the following skills, knowledge, and behaviors:
- An ability to apply knowledge of mathematics, science and engineering.
- An ability to design and conduct experiments, as well as to analyze and interpret data.
- An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability.
- An ability to function on multi-disciplinary teams.
- An ability to identify, formulate and solve engineering problems.
- An understanding of professional and ethical responsibility.
- An ability to communicate effectively.
- A broad education necessary to understand the impact of engineering solutions in a global, economic, environmental and societal context.
- A recognition of the need for and an ability to engage in life long learning.
- A Knowledge of contemporary issues.
- An ability to use the techniques, skills and modern engineering tools necessary for engineering practice.
Curriculum starting fall 2009
First year
Fall
Spring
| Number | Course | Cr |
|---|
| ARA2—/3— | Arabic Language/Literature | 3 |
| HLT201 | Basic Health | 1 |
| CIE202 | Mechanics of Materials | 3 |
| MTH206 | Calculus IV | 3 |
BIO200 OR BIO203 | Basic Biology OR Introduction to Ecology | 3 |
| ENG203 | Fundamental of Oral Communication | 3 |
| ETH201 | Moral Reasoning | 1 |
Summer I
| Number | Course | Cr |
|---|
| —- | Liberal Arts Curriculum Elective | 3 |
Summer II
| Number | Course | Cr |
|---|
| —- | Liberal Arts Curriculum Elective | 3 |
Second year
Fall
| Number | Course | Cr |
|---|
| CIE308 | Construction Materials | 3 |
| CIE309 | Construction Materials–LAB | 1 |
| CIE302 | Structural Analysis I | 3 |
| CIE303 | Structural Analysis - SOFT | 1 |
| CIE320 | Fluid Mechanics | 3 |
| CIE321 | Fluid Mechanics–LAB | 1 |
| MTH304 | Differential Equations | 3 |
Spring
Summer I
| Number | Course | Cr |
|---|
| GNE331 | Probability and Statistics | 3 |
| GNE301 | Professional Communication | 2 |
| PED2— | Physical Education | 1 |
Summer II
| Number | Course | Cr |
|---|
| —— | Liberal Arts Curriculum Elective | 3 |
| INE320 | Engineering Economy | 3 |
Third year
Fall
| Number | Course | Cr |
|---|
| CIE444 | Soil Mechanics | 3 |
| CIE445 | Soil Mechanics – LAB | 1 |
| CIE424 | Water Distribution & Treatment | 3 |
| CIE425 | Environmental Engineering –LAB | 1 |
| CIE460 | Highway Engineering | 3 |
| CIE461 | Transportation Engineering –SOFT | 1 |
| CIE480 | Civil Eng. Management Fundamentals | 3 |
| GNE305 | Professional Ethics | 1 |
Spring
| Number | Course | Cr |
|---|
| CIE426 | Wastewater Collection & Treatment | 3 |
| CIE427 | Environmental Engineering – SOFT | 1 |
| CIE446 | Foundation Engineering | 3 |
| CIE447 | Geotechnical Engineering – SOFT | 1 |
| CIE465 | Transportation Systems Engineering | 3 |
| CIE485 | Construction Management | 3 |
| CIE486 | Construction Management – SOFT | 1 |
Summer I
| Number | Course | Cr |
|---|
| CIE498 | Professional Experience | 6 |
Fourth year
Fall
| Number | Course | Cr |
|---|
| CIE601 | Project I | 3 |
| CIE436 | Detailing for Civil Engineers | 2 |
| CIE434 | The Civil Engineering Profession | 2 |
| CIE— | Technical Elective | 3 |
| CIE— | Technical Elective | 3 |
| CIE— | Technical Elective | 3 |
Spring
| Number | Course | Cr |
|---|
| CIE400 | Steel Structures | 3 |
| CIE— | Technical Elective | 3 |
| CIE— | Technical Elective | 3 |
| CIE— | Technical Elective | 3 |
| — | Liberal Arts Curriculum Elective | 3 |
Technical electives
| Number | Course | Cr |
|---|
| CIE510 | Finite Element Method I | 3 |
| CIE512 | Concrete Structures II | 3 |
| CIE517 | Earthquake Analysis of Structures | 3 |
| CIE520 | Solid Waste Management | 3 |
| CIE521 | Hydrology | 3 |
| CIE522 | Environmental Impact Assessment | 3 |
| CIE525 | Environmental Policy and Management | 3 |
| CIE526 | Environmental Remediation | 3 |
| CIE540 | Advanced Geotechnical Engineering | 3 |
| CIE563 | Transportation Planning and Land Use | 3 |
| CIE564 | Mass Transit Systems | 3 |
| CIE582 | Infrastructure Management | 3 |
| CIE584 | Quality Management Systems | 3 |
| CIE585 | Risk and Natural Hazard Management | 3 |
| CIE586 | Construction Decision under Uncertainty | 3 |
| CIE587 | Construction Cost Engineering | 3 |
| CIE600 | Topics in Civil Engineering | 3 |
| CIE602 | Project II | 3 |
Or any other technically related course approved by the department.
Curriculum prior to fall 2009
First year
Fall
Spring
| Number | Course | Cr |
|---|
| PED2— | Physical Education | 1 |
| ENG202 | Sophomore Rhetoric | 3 |
| CIE202 | Mechanics of Materials | 3 |
| MTH206 | Calculus IV | 3 |
| MEE220 | Engineering Graphics | 4 |
| MEE241 | Dynamics | 3 |
| Total | | 17 |
Summer I
| Number | Course | Cr |
|---|
| ARA2-/3- | Arabic Language/Literature | 3 |
| —— | Liberal Arts Curriculum Elective | 3 |
| Total | | 6 |
Summer II
| Number | Course | Cr |
|---|
| —— | Liberal Arts Curriculum Elective | 3 |
| ENG203 | Fundamental of Oral Communication | 3 |
| Total | | 6 |
Second year
Fall
| Number | Course | Cr |
|---|
| CIE308 | Construction Materials | 3 |
| CIE309 | Construction Materials - LAB | 1 |
| CIE302 | Structural Analysis I | 3 |
| CIE303 | Structural Analysis I - SOFT | 1 |
| CIE320 | Fluid Mechanics | 3 |
| CIE321 | Fluid Mechanics - LAB | 1 |
| MTH304 | Differential Equations | 3 |
| Total | | 15 |
Spring
Summer I
Summer II
| Number | Course | Cr |
|---|
| —— | Liberal Arts Curriculum Elective | 3 |
| —— | Liberal Arts Curriculum Elective | 3 |
| Total | | 6 |
Third year
Fall
| Number | Course | Cr |
|---|
| INE320 | Engineering Economy I | 3 |
| CIE444 | Soil Mechanics | 3 |
| CIE445 | Soil Mechanics - LAB | 1 |
| CIE424 | Environmental Engineering I | 3 |
| CIE425 | Environmental Engineering I - LAB | 1 |
| CIE460 | Transportation Engineering I | 3 |
| CIE461 | Transportation Engineering I - SOFT | 1 |
| Total | | 15 |
Spring
| Number | Course | Cr |
|---|
| MEE401 | Energy Systems | 2 |
| GNE331 | Probability and Statistics | 3 |
| CIE426 | Environmental Engineering II | 3 |
| CIE427 | Environmental Engineering II - SOFT | 1 |
| CIE446 | Foundation Engineering | 3 |
| CIE447 | Geotechnical Engineering - SOFT | 1 |
| CIE400 | Steel Structures | 3 |
| Total | | 16 |
Summer II
| Number | Course | Cr |
|---|
| CIE498 | Professional Experience | 6 |
| Total | | 6 |
Fourth year
Fall
| Number | Course | Cr |
|---|
| CIE601 | Project I | 3 |
| INE402 | Optimization | 3 |
| CIE — | Technical Elective | 3 |
| CIE — | Technical Elective | 3 |
| CIE — | Technical Elective | 3 |
| Total | | 15 |
Spring
| Number | Course | Cr |
|---|
| CIE — | Technical Elective | 3 |
| CIE — | Technical Elective | 3 |
| CIE — | Technical Elective | 3 |
| CIE580 | Construction Management | 3 |
| CIE581 | Construction Management - SOFT | 1 |
| —— | Liberal Arts Curriculum Elective | 3 |
| Total | | 16 |
Technical electives
| Number | Course | Cr |
|---|
| CIE500 | Advanced Mechanics of Materials | 3 |
| CIE510 | Finite Element Method I | 3 |
| CIE511 | Structural Analysis II | 3 |
| CIE512 | Concrete Structures II | 3 |
| CIE520 | Solid Waste Management | 3 |
| CIE521 | Hydrology | 3 |
| CIE560 | Transportation Engineering II | 3 |
| CIE582 | Infrastructure Management | 3 |
| CIE583 | Packaging Engineering | 3 |
| CIE584 | Quality Management Systems | 3 |
| CIE585 | Risk and Natural Hazard Management | 3 |
| CIE600 | Topics in Civil Engineering | 3 |
| CIE602 | Project II | 3 |
Or any other technically related course approved by the department.