BE in Civil Engineering
The Bachelor of Engineering degree program in Civil Engineering is accredited by the Engineering Accreditation Commission of ABET, www.abet.org, under the commission’s General Criteria and Program Criteria for Civil Engineering.
ABET is the global accreditor of college and university programs in applied science, computing, engineering, and engineering technology.
ABET accreditation assures that programs meet standards to produce graduates ready to enter critical technical fields that are leading the way in innovation and emerging technologies, and anticipating the welfare and safety needs of the public.
The civil engineering program provides a superior education to those who wish to become talented and creative engineers. It draws upon LAU’s broad resources in sciences and liberal arts. Graduates of the civil engineering program have a strong theoretical background, training in the latest design methods, and proficiency in technological applications.
The courses offered by the civil engineering department cover construction, environmental, geotechnical, structural, transportation, and water resources engineering, as well as surveying.
Our graduates go on to pursue various careers in design, construction, management, and research. They are prepared to work effectively in today’s work environment because they are technically competent, critical thinkers, and abreast of the latest technical software.
The UK-based Institution of Civil Engineers (ICE) now recognizes the LAU Civil Engineering degree as: “Fully satisfying the educational base for an Incorporated Engineer (IEng)”. LAU Civil Engineering graduates will no longer need to apply for an academic assessment to gain an ICE professional qualification in the UK. This sets LAU Civil Engineering graduates on the path to a successful career by partially satisfying the educational requirements for a Chartered Engineer (CEng) in the UK.
Mission
The Mission of the Department of Civil Engineering at the Lebanese American University is to provide students with a quality and challenging education, through innovative teaching, professional practice and community service, enabling the students to enrich their lives and make valuable contributions to their communities.
Program educational objectives
Within a few years of graduation, the graduates of the Civil Engineering program will:
- Achieve success in their chosen career path be it professional practice or graduate studies
- Adapt to meet the changing requirements of the job market
- Be responsible citizen engineers
Student Outcomes
The students will acquire in their matriculation through the program, the following skills, knowledge, and behaviors:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- An ability to communicate effectively with a range of audiences.
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal context.
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Student Data
Enrollment Data |
BE Civil Engineering |
---|---|
Academic Year 2024-2025 |
96 |
Graduation Data |
BE Civil Engineering |
---|---|
Academic Year 2023-2024 |
23 |
Curriculum before Fall 2017
First year
Fall
Number | Course | Cr |
---|---|---|
MTH201 | Calculus III | 3 |
COE212 | Engineering Programming | 3 |
CHM201 | Chemical Principles | 3 |
CIE200 | Statics | 3 |
COE201 | Computer Proficiency | 1 |
MEE211 | Engineering Graphics | 1 |
ENG202 | Advanced Academic English | 3 |
Spring
Number | Course | Cr |
---|---|---|
ARA2—/3— | Arabic Language/Literature | 3 |
HLT201 | Basic Health | 1 |
CIE202 | Mechanics of Materials | 3 |
MTH206 | Calculus IV | 3 |
Basic Biology OR |
3 | |
ENG203 | Fundamental of Oral Communication | 3 |
ETH201 | Moral Reasoning | 1 |
Summer
Number | Course | Cr |
---|---|---|
MTH304 | Differential Equations | 3 |
—- | Liberal Arts and Sciences Elective | 3 |
PED2— | Physical Education | 1 |
Second year
Fall
Number | Course | Cr |
---|---|---|
CIE308 | Construction Materials | 3 |
CIE309 | Construction Materials-LAB | 1 |
CIE302 | Structural Analysis I | 3 |
CIE303 | Structural Analysis - SOFT | 1 |
CIE320 | Fluid Mechanics | 3 |
CIE321 | Fluid Mechanics-LAB | 1 |
CIE361 | Surveying | 2 |
CIE362 | Surveying Lab | 1 |
Spring
Number | Course | Cr |
---|---|---|
CIE306 | Concrete Structures I | 3 |
CIE307 | Concrete Structures I -SOFT | 1 |
CIE322 | Hydraulics | 3 |
CIE323 | Hydraulics-SOFT | 1 |
CIE304 | Stress Analysis | 3 |
CIE305 | Stress Analysis-LAB | 1 |
CIE460 | Highway Engineering | 3 |
CIE461 | Transportation Engineering -SOFT | 1 |
Summer
Number | Course | Cr |
---|---|---|
GNE331 | Probability and Statistics | 3 |
GNE301 | Professional Communication | 2 |
INE320 | Engineering Economy I | 3 |
—— | Liberal Arts and Sciences Elective | 3 |
Third year
Fall
Number | Course | Cr |
---|---|---|
CIE444 | Soil Mechanics | 3 |
CIE445 | Soil Mechanics - LAB | 1 |
CIE424 | Water Distribution & Treatment | 3 |
CIE425 | Environmental Engineering -LAB | 1 |
CIE465 | Transportation Systems Engineering | 3 |
CIE480 | Civil Eng. Management Fundamentals | 3 |
GNE305 | Professional Ethics | 1 |
Spring
Number | Course | Cr |
---|---|---|
CIE400 | Steel Structures | 3 |
CIE426 | Wastewater Collection & Treatment | 3 |
CIE427 | Environmental Engineering - SOFT | 1 |
CIE446 | Foundation Engineering | 3 |
CIE447 | Geotechnical Engineering - SOFT | 1 |
CIE485 | Construction Management | 3 |
CIE486 | Construction Management - SOFT | 1 |
Summer
Number | Course | Cr |
---|---|---|
CIE498 | Professional Experience - Civil | 6 |
Fourth year
Fall
Number | Course | Cr |
---|---|---|
CIE436 | Detailing for Civil Engineers | 2 |
CIE434 | The Civil Engineering Profession | 2 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
— | Liberal Arts and Sciences Elective | 3 |
Spring
Number | Course | Cr |
---|---|---|
CIE499 | Capstone Design Project | 3 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
— | Liberal Arts and Sciences Elective | 3 |
Technical electives
Number | Course | Cr |
---|---|---|
CIE510 | Finite Element Method I | 3 |
CIE512 | Concrete Structures II | 3 |
CIE516 | Adv. Steel Design and Behavior | 3 |
CIE517 | Earthquake Analysis of Structures | 3 |
CIE518 | Adv. Stru. Anal. for Grav. & Lat. Load | 3 |
CIE520 | Solid Waste Management | 3 |
CIE521 | Hydrology | 3 |
CIE522 | Environmental Impact Assessment | 3 |
CIE525 | Environmental Policy and Management | 3 |
CIE526* | Environmental Remediation | 3 |
CIE540 | Advanced Geotechnical I Engineering | 3 |
CIE544 | Geotech. Asp. of Earthquake Eng. | 3 |
CIE562 | Airport Planning and Design | 3 |
CIE563 | Transportation Planning and Land Use | 3 |
CIE564* | Mass Transit Systems | 3 |
CIE565 | Airport Planning and Design | 3 |
CIE582 | Infrastructure Management | 3 |
CIE584 | Quality Management Systems | 3 |
CIE585 | Risk and Natural Hazard Management | 3 |
CIE586 | Construction Decision under Uncertainty | 3 |
CIE587 | Construction Cost Engineering | 3 |
CIE588 | Construction Estimating I | 3 |
CIE596 | Topics in Civil Engineering | 3 |
CIE597 | Undergraduate Research | 3 |
Or any other approved technical elective by the department.
Note: All technical electives require at least senior standing in addition to their relevant pre- requisites.
^All CIE and MTH courses require a passing grade of C.
* Courses Not Offered for the Past Three Years
Signature Course Electives
- GNE335 Intro. to Sustainable Engineering
- GNE337 Introduction to Virtual Reality
- GNE340 Engineering Entrepreneurship
- GNE345 Civic Engagement for Engineers
- GNE430 Management Consulting for Engineers
Liberal Arts and Sciences Electives - 12 credits
The 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum A as described below:
- Fine Arts, Communication Arts, Music Appreciation, Theater (3 credits)
- Cultural Studies, History, Philosophy, Religion (3 credits)
- English, Arabic Language, Literature (3 credits)
- Social Sciences (3 credits)
A list of courses for each of the above categories can be found here
Curriculum effective Fall 2017
First year
Fall
Number | Course | Cr |
---|---|---|
MTH201 | Calculus III | 3 |
CHM205 | Fundamentals of Chemistry | 3 |
CIE200 | Statics | 3 |
COE201 | Computer Proficiency | 1 |
ENG202 | Advanced Academic English | 3 |
—- | Liberal Arts and Sciences Elective | 3 |
Spring
Number | Course | Cr |
---|---|---|
CIE212 | Computer Programming for Civil Engineering | 3 |
CIE202 | Mechanics of Materials | 3 |
MTH206 | Calculus IV | 3 |
BIO200 OR BIO203 |
Basic Biology OR Introduction to Ecology |
3 |
COM203 | Art of Public Communication | 3 |
MEE211 | Engineering Graphics | 1 |
Summer
Number | Course | Cr |
---|---|---|
MTH304 | Differential Equations | 3 |
—— | Liberal Arts and Sciences Elective | 3 |
—- | Liberal Arts and Sciences Elective | 3 |
Second year
Fall
Number | Course | Cr |
---|---|---|
CIE308 | Construction Materials | 3 |
CIE309 | Construction Materials-LAB | 1 |
CIE302 | Structural Analysis | 3 |
CIE303 | Structural Analysis - SOFT | 1 |
CIE320 | Fluid Mechanics | 3 |
CIE321 | Fluid Mechanics-LAB | 1 |
CIE361 | Surveying | 2 |
CIE362 | Surveying Lab | 1 |
Spring
Number | Course | Cr |
---|---|---|
CIE306 | Concrete Structures | 3 |
CIE307 | Concrete Structures -SOFT | 1 |
CIE322 | Hydraulics | 3 |
CIE323 | Hydraulics-SOFT | 1 |
CIE304 | Stress Analysis | 3 |
CIE305 | Stress Analysis-LAB | 1 |
CIE460 | Highway Engineering | 3 |
CIE461 | Transportation Engineering -SOFT | 1 |
Summer
Number | Course | Cr |
---|---|---|
GNE331 | Probability and Statistics | 3 |
GNE301 | Professional Communication | 2 |
INE320 | Engineering Economy I | 3 |
MEE392 | Machine Shop | 1 |
Third year
Fall
Number | Course | Cr |
---|---|---|
CIE444 | Soil Mechanics | 3 |
CIE445 | Soil Mechanics - LAB | 1 |
CIE424 | Water Distribution & Treatment | 3 |
CIE425 | Environmental Engineering -LAB | 1 |
CIE465 | Transportation Systems Engineering | 3 |
CIE466 | Traffic Simulation - SOFT | 1 |
CIE480 | Civil Eng. Management Fundamentals | 3 |
GNE303 | Engineering Ethics | 2 |
Spring
Number | Course | Cr |
---|---|---|
CIE400 | Steel Structures | 3 |
CIE426 | Wastewater Collection & Treatment | 3 |
CIE427 | Environmental Engineering - SOFT | 1 |
CIE446 | Foundation Engineering | 3 |
CIE447 | Geotechnical Engineering - SOFT | 1 |
CIE485 | Construction Planning & Scheduling | 3 |
CIE486 | Construction Planning & Scheduling - SOFT | 1 |
Summer
Number | Course | Cr |
---|---|---|
CIE498 | Professional Experience - Civil | 6 |
Fourth year
Fall
Number | Course | Cr |
---|---|---|
CIE436 | Detailing for Civil Engineers | 2 |
CIE434 | The Civil Engineering Profession | 2 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
GNE3— | Engineering Signature Elective | 3 |
Spring
Number | Course | Cr |
---|---|---|
CIE499 | Capstone Design Project | 3 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
— | Liberal Arts and Sciences Elective | 3 |
VIP Courses
Students interested in the Vertically Integrated Projects (VIP) program can register VIP courses that could count towards their degree as per the below list:
Current course | Substituted by/VIP credits |
---|---|
SOE signature course [3–0, 3 cr.] | Vertically Integrated Project |
Technical Elective [3–0, 3 cr.] |
URE Courses
Students interested in the Undergraduate Research Experience (URE) program can register URE courses that could count towards their degree as per the below list:
Current course | Substituted by/URE credits |
---|---|
SOE signature course [3–0, 3 cr.] |
Undergraduate Research Experience |
Technical Elective [3–0, 3 cr.] |
CIE Technical Elective Courses (18 credits)
A minimum of three courses have to be selected in one of the five emphasis areas below.
Construction Engineering & Management
Number | Course | Cr |
---|---|---|
CIE511 | Pavement Design | 3 |
CIE583 | Sustainable Construction | 3 |
CIE584 | Quality Management Systems | 3 |
CIE585 | Risk and Natural Hazard Management | 3 |
CIE586* | Construction Decision under Uncertainty | 3 |
CIE587 | Construction Cost Engineering | 3 |
CIE588 | Construction Estimating I | 3 |
CIE589 | Construction Methods & Equipment | 3 |
CIE590* | GIS and Remote Sensing | 3 |
CIE593 | Construction Safety | 3 |
Environmental & Water Resources
Number | Course | Cr |
---|---|---|
CIE502* | Design of Hydraulics Structures | 3 |
CIE520 | Solid Waste Management | 3 |
CIE521 | Hydrology | 3 |
CIE522 | Environmental Impact Assessment | 3 |
CIE523* | Water Resources Planning and Management | 3 |
CIE524* | Air Quality Management | 3 |
CIE525 | Environmental Policy and Management | 3 |
CIE526 | Environmental Remediation | 3 |
CIE527 | Environmental Microbiology | 3 |
CIE529* | Hydrogeology | 3 |
CIE530* | Irrigation and Drainage | 3 |
CIE533* | Groundwater Engineering | 3 |
CIE534* | Computational Hydraulics | 3 |
CIE535 | Groundwater Hydrology and Pollution | 3 |
Geotechnical Engineering
Number | Course | Cr |
---|---|---|
CIE504* | Case Histories in Structural and Geotechnical Engineering | 3 |
CIE510 | Finite Element Method | 3 |
CIE511 | Pavement Design | 3 |
CIE529* | Hydrogeology | 3 |
CIE533* | Groundwater Engineering | 3 |
CIE540 | Advanced Geotechnical Engineering | 3 |
CIE544 | Geotechnical Aspects of Earthquake Engineering | 3 |
CIE585 | Risk and Natural Hazard Management | 3 |
CIE590 | GIS and Remote Sensing | 3 |
CIE725* | Geo-Environmental Engineering | 3 |
Structural Engineering
Number | Course | Cr |
---|---|---|
CIE501 | Prestressed Concrete Design | 3 |
CIE502* | Design of Hydraulics Structures | 3 |
CIE504* | Case Histories in Structural and Geotechnical Engineering | 3 |
CIE506* | Structural Dynamics | 3 |
CIE507 | Seismic Design of Structures | 3 |
CIE508* | Applied Elasticity | 3 |
CIE509 | Concrete Foundation Structures | 3 |
CIE510 | Finite Element Method | 3 |
CIE512 | Concrete Building Structures | 3 |
CIE513* | Reinforced Masonry Design | 3 |
CIE516* | Advanced Steel: Design and Behavior | 3 |
CIE518 | Advanced Structural Analysis for Gravity & Lateral Load | 3 |
CIE519* | Advanced Reinforced Concrete Behavior | 3 |
Transportation Engineering
Number | Course | Cr |
---|---|---|
CIE511 | Pavement Design | 3 |
CIE521 | Hydrology | 3 |
CIE561* | Traffic Engineering | 3 |
CIE562 | Airport Planning and Design | 3 |
CIE563 | Transportation Planning and Land Use | 3 |
CIE564 | Mass Transit Systems | 3 |
CIE566* | Highway Design and Management | 3 |
CIE582 | Infrastructure Management | 3 |
General Technical Electives
Number | Course | Cr |
---|---|---|
CIE596 | Topics in Civil Engineering | 3 |
CIE598 | Research Methods | 3 |
CIE599 | Undergraduate Research | 3 |
Note that all technical electives require that the student has completed at least 120 credits in addition to their relevant prerequisites, and courses require a passing grade of D.
* Courses Not Offered for the Past Two Years
Signature Course Electives
- GNE335 Intro. to Sustainable Engineering
- GNE337 Introduction to Virtual Reality
- GNE340 Engineering Entrepreneurship
- GNE345 Civic Engagement for Engineers
- GNE430 Management Consulting for Engineers
Liberal Arts and Sciences Electives - 12 credits
- For students entering the program in Fall 2022 or after, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum Z as described below:
- Digital Cultures (3 credits)
- Change Makers (6 credits)
- LAS Free Elective, Arts & Humanities (3 credits)
A list of courses for each of the above categories can be found here
- For students entering the program prior to Fall 2022, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum A as described below:
- Fine Arts, Communication Arts, Music Appreciation, Theater (3 credits)
- Cultural Studies, History, Philosophy, Religion (3 credits)
- English, Arabic Language, Literature (3 credits)
- Social Sciences (3 credits)
A list of courses for each of the above categories can be found here
Curriculum effective Fall 2023
First year
Fall
Number | Course | Cr |
---|---|---|
MTH201 | Calculus III | 3 |
CHM205 | Fundamentals of Chemistry | 3 |
CHM005 | Preparatory Chemistry | 0 |
CIE200 | Statics | 3 |
COE201 | Computer Proficiency | 1 |
ENG202 | Advanced Academic English | 3 |
—- | Liberal Arts and Sciences Elective | 3 |
Spring
Number | Course | Cr |
---|---|---|
CIE212 | Computer Programming for Civil Engineering | 3 |
CIE202 | Mechanics of Materials | 3 |
MTH206 | Calculus IV | 3 |
BIO200 OR BIO203 |
Basic Biology OR Introduction to Ecology |
3 |
COM203 | Art of Public Communication | 3 |
MEE211 | Engineering Graphics | 1 |
Summer
Number | Course | Cr |
---|---|---|
MTH304 | Differential Equations | 3 |
—— | Liberal Arts and Sciences Elective | 3 |
—- | Liberal Arts and Sciences Elective | 3 |
Second year
Fall
Number | Course | Cr |
---|---|---|
CIE308 | Construction Materials | 3 |
CIE309 | Construction Materials-LAB | 1 |
CIE302 | Structural Analysis | 3 |
CIE303 | Structural Analysis - SOFT | 1 |
CIE320 | Fluid Mechanics | 3 |
CIE321 | Fluid Mechanics-LAB | 1 |
CIE361 | Surveying | 2 |
CIE362 | Surveying Lab | 1 |
Spring
Number | Course | Cr |
---|---|---|
CIE306 | Concrete Structures | 3 |
CIE307 | Concrete Structures -SOFT | 1 |
CIE322 | Hydraulics | 3 |
CIE323 | Hydraulics-SOFT | 1 |
CIE304 | Stress Analysis | 3 |
CIE305 | Stress Analysis-LAB | 1 |
CIE460 | Highway Engineering | 3 |
CIE461 | Transportation Engineering -SOFT | 1 |
Summer
Number | Course | Cr |
---|---|---|
GNE331 | Probability and Statistics | 3 |
GNE301 | Professional Communication | 2 |
INE320 | Engineering Economy I | 3 |
MEE392 | Machine Shop | 1 |
Third year
Fall
Number | Course | Cr |
---|---|---|
CIE444 | Soil Mechanics | 3 |
CIE445 | Soil Mechanics - LAB | 1 |
CIE424 | Water Distribution & Treatment | 3 |
CIE425 | Environmental Engineering -LAB | 1 |
CIE465 | Transportation Systems Engineering | 3 |
CIE466 | Traffic Simulation - SOFT | 1 |
CIE480 | Civil Eng. Management Fundamentals | 3 |
GNE303 | Engineering Ethics | 2 |
Spring
Number | Course | Cr |
---|---|---|
CIE400 | Steel Structures | 3 |
CIE426 | Wastewater Collection & Treatment | 3 |
CIE427 | Environmental Engineering - SOFT | 1 |
CIE446 | Foundation Engineering | 3 |
CIE447 | Geotechnical Engineering - SOFT | 1 |
CIE485 | Construction Planning & Scheduling | 3 |
CIE486 | Construction Planning & Scheduling - SOFT | 1 |
Summer
Number | Course | Cr |
---|---|---|
CIE498 | Professional Experience - Civil | 6 |
Fourth year
Fall
Number | Course | Cr |
---|---|---|
CIE436 | Detailing for Civil Engineers | 2 |
CIE434 | The Civil Engineering Profession | 2 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
GNE3— | Engineering Signature Elective | 3 |
Spring
Number | Course | Cr |
---|---|---|
CIE499 | Capstone Design Project | 3 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
CIE— | Technical Elective | 3 |
— | Liberal Arts and Sciences Elective | 3 |
VIP Courses
Students interested in the Vertically Integrated Projects (VIP) program can register VIP courses that could count towards their degree as per the below list:
Current course | Substituted by/VIP credits |
---|---|
SOE signature course [3–0, 3 cr.] | Vertically Integrated Project |
Technical Elective [3–0, 3 cr.] |
URE Courses
Students interested in the Undergraduate Research Experience (URE) program can register URE courses that could count towards their degree as per the below list:
Current course | Substituted by/URE credits |
---|---|
SOE signature course [3–0, 3 cr.] |
Undergraduate Research Experience |
Technical Elective [3–0, 3 cr.] |
CIE Technical Elective Courses (18 credits)
Construction Engineering & Management
Number | Course | Cr |
---|---|---|
CIE511 | Pavement Design | 3 |
CIE583 | Sustainable Construction | 3 |
CIE584 | Quality Management Systems | 3 |
CIE585 | Risk and Natural Hazard Management | 3 |
CIE586* | Construction Decision under Uncertainty | 3 |
CIE587 | Construction Cost Engineering | 3 |
CIE588 | Construction Estimating I | 3 |
CIE589 | Construction Methods & Equipment | 3 |
CIE590* | GIS and Remote Sensing | 3 |
CIE593 | Construction Safety | 3 |
Environmental & Water Resources
Number | Course | Cr |
---|---|---|
CIE502* | Design of Hydraulics Structures | 3 |
CIE520 | Solid Waste Management | 3 |
CIE521 | Hydrology | 3 |
CIE522 | Environmental Impact Assessment | 3 |
CIE523* | Water Resources Planning and Management | 3 |
CIE524* | Air Quality Management | 3 |
CIE525 | Environmental Policy and Management | 3 |
CIE526 | Environmental Remediation | 3 |
CIE527 | Environmental Microbiology | 3 |
CIE529* | Hydrogeology | 3 |
CIE530* | Irrigation and Drainage | 3 |
CIE533* | Groundwater Engineering | 3 |
CIE534* | Computational Hydraulics | 3 |
CIE535 | Groundwater Hydrology and Pollution | 3 |
Geotechnical Engineering
Number | Course | Cr |
---|---|---|
CIE504* | Case Histories in Structural and Geotechnical Engineering | 3 |
CIE510 | Finite Element Method | 3 |
CIE511 | Pavement Design | 3 |
CIE529* | Hydrogeology | 3 |
CIE533* | Groundwater Engineering | 3 |
CIE540 | Advanced Geotechnical Engineering | 3 |
CIE544 | Geotechnical Aspects of Earthquake Engineering | 3 |
CIE585 | Risk and Natural Hazard Management | 3 |
CIE590 | GIS and Remote Sensing | 3 |
CIE725* | Geo-Environmental Engineering | 3 |
Structural Engineering
Number | Course | Cr |
---|---|---|
CIE501 | Prestressed Concrete Design | 3 |
CIE502* | Design of Hydraulics Structures | 3 |
CIE504* | Case Histories in Structural and Geotechnical Engineering | 3 |
CIE506* | Structural Dynamics | 3 |
CIE507 | Seismic Design of Structures | 3 |
CIE508* | Applied Elasticity | 3 |
CIE509 | Concrete Foundation Structures | 3 |
CIE510 | Finite Element Method | 3 |
CIE512 | Concrete Building Structures | 3 |
CIE513* | Reinforced Masonry Design | 3 |
CIE516* | Advanced Steel: Design and Behavior | 3 |
CIE518 | Advanced Structural Analysis for Gravity & Lateral Load | 3 |
CIE519* | Advanced Reinforced Concrete Behavior | 3 |
Transportation Engineering
Number | Course | Cr |
---|---|---|
CIE511 | Pavement Design | 3 |
CIE521 | Hydrology | 3 |
CIE561* | Traffic Engineering | 3 |
CIE562 | Airport Planning and Design | 3 |
CIE563 | Transportation Planning and Land Use | 3 |
CIE564 | Mass Transit Systems | 3 |
CIE566* | Highway Design and Management | 3 |
CIE582 | Infrastructure Management | 3 |
General Technical Electives
Number | Course | Cr |
---|---|---|
CIE596 | Topics in Civil Engineering | 3 |
CIE598 | Research Methods | 3 |
CIE599 | Undergraduate Research | 3 |
Note that all technical electives require that the student has completed at least 120 credits in addition to their relevant prerequisites, and courses require a passing grade of D.
* Courses Not Offered for the Past Two Years
Signature Course Electives
- GNE335 Intro. to Sustainable Engineering
- GNE337 Introduction to Virtual Reality
- GNE340 Engineering Entrepreneurship
- GNE345 Civic Engagement for Engineers
- GNE430 Management Consulting for Engineers
Liberal Arts and Sciences Electives - 12 credits
- For students entering the program in Fall 2022 or after, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum Z as described below:
- Digital Cultures (3 credits)
- Change Makers (6 credits)
- LAS Free Elective, Arts & Humanities (3 credits)
A list of courses for each of the above categories can be found here
- For students entering the program prior to Fall 2022, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum A as described below:
- Fine Arts, Communication Arts, Music Appreciation, Theater (3 credits)
- Cultural Studies, History, Philosophy, Religion (3 credits)
- English, Arabic Language, Literature (3 credits)
- Social Sciences (3 credits)
A list of courses for each of the above categories can be found here
Teaching the UN 17 Sustainable Development Goals (SDGs)
The Number of courses in the Civil Engineering Program that relate to each of the United Nations 17 SDGs
4
4
8
12
5
26
4
9
31
8
30
11
26
6
6
8
4
Course Map
Please click here to view Course Map effective Fall 2023.
Please click here to view Course Map effective Fall 2022.
Please click here to view Course Map Fall 2017 - Summer 2022.
Students who began their degree before Fall 2017 please click here to view Course Map.