BE in Computer Engineering
The Bachelor of Engineering degree program in Computer Engineering is accredited by the Engineering Accreditation Commission of ABET, www.abet.org, under the commission’s General Criteria and Program Criteria for Computer Engineering.
ABET is the global accreditor of college and university programs in applied science, computing, engineering, and engineering technology.
ABET accreditation assures that programs meet standards to produce graduates ready to enter critical technical fields that are leading the way in innovation and emerging technologies, and anticipating the welfare and safety needs of the public.
Students in the computer engineering program develop an in-depth knowledge of digital systems, computers, software, networks, and communications systems. In addition to the core topics in electrical and computer engineering, students are exposed to subjects including microprocessors, operating systems, computer architecture, database systems, networks, electronics, control systems, software engineering, reconfigurable computing, communications systems, and telecommunications. This provides for a balanced coverage and an integration of hardware, software, and communications engineering. As part of the academic program, six credits of professional experience are also included in the last summer prior to graduation, to give students an opportunity to integrate classroom instruction with practical work experience. Students also have the choice to follow an Extended Experiential Learning Study Plan, which requires performing an extended professional experience for an extra semester (Fall or Spring, spanning 6 uninterrupted months) to further gain from working on real-life problems.
The broad scope of the program enables the students to pursue different career paths in the design and use of computing and communication systems. Graduates of the program are prepared for employment in the computer and communication industries, and may also select to pursue graduate studies.
The computer engineering program is credit-based and requires the completion of 150 semester hours. A typical schedule is listed below and extends over a four-year period including summer semester; students may select to take these courses over a longer period of time.
Mission
The Mission of the Computer Engineering Program is to educate each student to become a responsible, and productive, Computer Engineer who can effectively manage future challenges.
Program educational objectives
Within a few years of graduation, the graduates of the Computer Engineering program will:
- Demonstrate technical aptitude in Computer Engineering careers and/or graduate studies
- Establish themselves in diverse fields of Computer Engineering
- Conduct themselves as effective professionals
Student outcomes
The students will acquire in their matriculation through the Program, the following skills, knowledge, and behaviors:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- An ability to communicate effectively with a range of audiences.
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal context.
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Student Data
Enrollment Data |
BE Computer Engineering |
---|---|
Academic Year 2024-2025 |
474 |
Graduation Data |
BE Computer Engineering |
---|---|
Academic Year 2023-2024 |
57 |
Curriculum before Fall2023
First year
Fall
Number | Course | Cr |
---|---|---|
ENG202 | Advanced Academic English | 3 |
PHY201 | Electricity and Magnetism | 4 |
MTH201 | Calculus III | 3 |
MTH207 | Discrete Structures I | 3 |
GNE212 | Engineering Mechanics | 3 |
COE201 | Computer Proficiency | 1 |
Spring
Number | Course | Cr |
---|---|---|
—- | Liberal Arts and Sciences Elective | 3 |
COE211 | Computer Programming | 4 |
MTH206 | Calculus IV | 3 |
MTH304 | Differential Equations | 3 |
ELE201 | Electrical Circuits I | 3 |
Summer
Number | Course | Cr |
---|---|---|
—- | Liberal Arts and Sciences Elective | 3 |
—- | Liberal Arts and Sciences Elective | 3 |
Second year
Fall
Number | Course | Cr |
---|---|---|
COM203 | Art of Public Communication | 3 |
ELE302 | Electrical Circuits II | 3 |
ELE303 | Electrical Circuits Lab | 1 |
COE312 | Data Structures | 3 |
COE321 | Logic Design | 3 |
GNE331 | Probability & Statistics | 3 |
Spring
Number | Course | Cr |
---|---|---|
ELE401 | Electronics I | 3 |
ELE402 | Electronics I Lab | 1 |
ELE430 | Signals and Systems | 3 |
COE313 | Data Structures Lab | 1 |
COE322 | Logic Design Lab | 1 |
COE323 | Microprocessors | 3 |
— | Liberal Arts and Sciences Elective | 3 |
Summer
Number | Course | Cr |
---|---|---|
GNE303 | Engineering Ethics | 2 |
GNE301 | Professional Communication | 2 |
INE320 | Engineering Economy I | 3 |
Third year
Fall
Number | Course | Cr |
---|---|---|
ELE442 | Control Systems | 3 |
ELE443 | Control Systems Lab | 1 |
ELE537 | Communication Systems | 3 |
COE423 | Computer Architecture | 3 |
COE493 | Professionalism in Engineering | 3 |
COE324 | Microprocessors Lab | 1 |
COE414 | Operating Systems | 3 |
Spring
Number | Course | Cr |
---|---|---|
—- | COE Elective | 3 |
COE424 | Digital Systems | 3 |
—- | ECE Elective | 3 |
—- | ECE Elective | 3 |
ELE540 | Communication Systems Lab | 1 |
—- | Engineering Elective | 3 |
Summer
Number | Course | Cr |
---|---|---|
COE498 | Professional Experience | 6 |
Fourth year
Fall
Number | Course | Cr |
---|---|---|
COE418 | Database Systems | 3 |
COE425 | Digital Systems Lab | 1 |
COE595 | Capstone Design Project I | 3 |
COE593 | COE Application | 3 |
— | COE Elective | 3 |
— | COE Elective | 3 |
Spring
Number | Course | Cr |
---|---|---|
GNE—- | SOE Signature Course | 3 |
COE416 | Software Engineering | 3 |
COE431 | Computer Networks | 3 |
COE596 | Capstone Design Project II | 3 |
—- | COE Elective | 3 |
—- | Free Elective | 3 |
Technical Electives (for students enrolled prior to Fall 2020)
ECE technical electives for both COE and ELE programs are grouped into four different tracks. A student must pick two tracks in which to take two different courses; the remaining 2 technical elective courses can be picked from any track. The four tracks and courses within each track are:
Track | Course | |
---|---|---|
Number | Title | |
Communications | ELE531 | Optical Fiber Communication |
ELE535 | Information and Coding Theory | |
ELE538 | Noise in Communication Systems | |
ELE539 | Telecommunication Systems | |
Hardware | COE521 | Embedded Systems |
COE522 | High Performance Computer Architecture | |
COE527 | VLSI Design | |
COE529 | Testing for Digital Integrated Circuits | |
ELE501 | Microelectronics | |
MCE410 | Mechatronics System Design I | |
MCE411 | Mechatronics System Design II | |
Systems Engineering | ELE420 | Electromechanics |
ELE521 | Electrical Energy Storage Systems | |
ELE525 | Faulted Power Systems | |
ELE526 | Renewable Energy Sources | |
ELE529 | Design and Operation of Smart Grids | |
ELE553 | Reliability Evaluation of Engineering Systems | |
ELE599D | Topics: Electricity Markets & Renewable Energy | |
MCE540 | Biomechatronics | |
Software & Theory | COE543 | Intelligent Data Processing and Applications |
COE544 | Intelligent Engineering Algorithms | |
COE545 | Information Security | |
COE555 | Queuing Theory | |
ELE557 | Simulation of Electronics Circuits | |
COE554 | Computer Vision and Deep Learning | |
ELE552 | Digital Image and Video Processing and Compression |
Technical Electives (for students enrolled in Fall 2020 or later)
A COE student must take four different courses from COE tracks; the remaining two technical elective courses can be picked from any track (COE or ELE).
Courses not assigned to a track can count as either COE or ELE
Track | Course | |
---|---|---|
Number | Title | |
COE tracks | ||
Computer Hardware | COE521 | Embedded Systems |
COE522 | High Performance Computer Architecture | |
COE527 | VLSI Design | |
COE529 | Testing for Digital Integrated Circuits | |
Computer Software and Networks | COE599E | Topics in Computer Software |
COE545 | Information Security | |
COE415 | Computer Programming II | |
AI Systems Engineering | COE543 | Intelligent Data Processing and Applications |
COE544 | Intelligent Engineering Algorithms | |
COE546 | Machine Learning | |
COE547 | Deep Learning | |
COE548 | Large Language Models | |
COE554 | Computer Vision and Deep Learning | |
ELE tracks | ||
Communication and Signal Processing | ELE531 | Optical Fiber Communication |
ELE535 | Information and Coding Theory | |
ELE538 | Noise in Communication Systems | |
ELE539 | Telecommunication Systems | |
ELE552 | Digital Image and Video Processing and Compression | |
Integrated Circuits, Electronics, and Control | ELE501 | Microelectronics |
ELE557 | Simulation of Electronic Circuits | |
MCE410 | Mechatronics System Design I | |
MCE411 | Mechatronics System Design II | |
MCE540 | Biomechatronics | |
Electric Power and Energy Systems | ELE420 | Electromechanics |
ELE521 | Electrical Energy Storage Systems | |
ELE525 | Faulted Power Systems | |
ELE526 | Renewable Energy Sources | |
ELE529 | Design and Operation of Smart Grids | |
ELE422 | Power Systems | |
ELE599D | Topics: Electricity Markets & Renewable Energy | |
No Track | COE555 | Queuing Theory |
ELE553 | Reliability Evaluation of Engineering Systems |
Engineering Electives
Any of the following courses may count as Engineering Electives:
-
GNE335 Intro. to Sustainable Engineering
-
GNE340 Engineering Entrepreneurship
-
GNE345 Civic Engagement for Engineers
-
GNE430 Management Consulting for Engineers
- INE308 Stochastic OR models
- INE340 Advanced Statistics
- INE428 Project Management
- INE450 Simulation
- INE506 Decision Analysis
- INE529 Project Contracting
- CIE522 Environmental Impact Assessment
- CIE525 Environmental Policy and Management
- CIE526 Environmental Remediation
- CIE585 Risk and Natural Hazard Management
Signature Course Electives
- GNE335 Intro. to Sustainable Engineering
- GNE337 Introduction to Virtual Reality
- GNE340 Engineering Entrepreneurship
- GNE345 Civic Engagement for Engineers
- GNE430 Management Consulting for Engineers
* Except for ELE305, ELE391 and COE312, any COE/ELE course can be considered as a technical elective as long as it is not a required course. COE599/ELE599 could be taken more than once for credit when topics differ.
Liberal Arts and Sciences Electives - 12 credits
- For students entering the program in Fall 2022 or after, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum Z as described below:
- Digital Cultures (3 credits)
- Change Makers (6 credits)
- LAS Free Elective, Arts & Humanities (3 credits)
A list of courses for each of the above categories can be found here
- For students entering the program prior to Fall 2022, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum A as described below:
- Fine Arts, Communication Arts, Music Appreciation, Theater (3 credits)
- Cultural Studies, History, Philosophy, Religion (3 credits)
- English, Arabic Language, Literature (3 credits)
- Social Sciences (3 credits)
A list of courses for each of the above categories can be found here
VIP Courses
Students interested in the Vertically Integrated Projects (VIP) program can register VIP courses that could count towards their degree as per the below list:
Current course | Substituted by/VIP credits |
---|---|
SOE signature course [3–0, 3 cr.] | Vertically Integrated Project |
Engineering Elective [3–0, 3 cr.] |
URE Courses
Students interested in the Undergraduate Research Experience (URE) program can register URE courses that could count towards their degree as per the below list:
Current course | Substituted by/URE credits |
---|---|
SOE signature course [3–0, 3 cr.] | Undergraduate Research Experience |
Technical Elective [3–0, 3 cr.] |
COE Study Plan with Extended Experiential Learning
Please click here to view the regular and extended office practice study plan in Computer Engineering
Curriculum effective Fall2023
First year
Fall
Number | Course | Cr |
---|---|---|
ENG202 | Advanced Academic English | 3 |
PHY201 | Electricity and Magnetism (no lab) | 3 |
MTH201 | Calculus III | 3 |
MTH207 | Discrete Structures I | 3 |
GNE212 | Engineering Mechanics | 3 |
COE201 | Computer Proficiency | 1 |
Spring
Number | Course | Cr |
---|---|---|
—- | Liberal Arts and Sciences Elective | 3 |
—- | Liberal Arts and Sciences Elective | 3 |
COE211 | Computer Programming | 4 |
MTH206 | Calculus IV | 3 |
MTH304 | Differential Equations | 3 |
Summer
Number | Course | Cr |
---|---|---|
—- | Liberal Arts and Sciences Elective | 3 |
COM203 | Art of Public Communication | 3 |
—- | Free Elective | 3 |
Second year
Fall
Number | Course | Cr |
---|---|---|
—- | Liberal Arts and Sciences Elective | 3 |
ELE300 | Electric Circuits | 3 |
ELE303 | Electrical Circuits Lab | 1 |
COE312 | Data Structures | 3 |
COE321 | Logic Design | 3 |
GNE331 | Probability & Statistics | 3 |
Spring
Number | Course | Cr |
---|---|---|
ELE401 | Electronics I | 3 |
ELE402 | Electronics I Lab | 1 |
ELE430 | Signals and Systems | 3 |
COE313 | Data Structures Lab | 1 |
COE322 | Logic Design Lab | 1 |
COE323 | Microprocessors | 3 |
COE415 | Computer Programming II | 3 |
Summer
Number | Course | Cr |
---|---|---|
GNE303 | Engineering Ethics | 2 |
GNE301 | Professional Communication | 2 |
INE320 | Engineering Economy I | 3 |
Third year
Fall
Number | Course | Cr |
---|---|---|
COE423 | Computer Architecture | 3 |
COE418 | Database Systems | 3 |
ELE537 | Communication Systems | 3 |
—- | COE Elective 1 | 3 |
COE493 | Professionalism in Engineering | 3 |
COE324 | Microprocessors Lab | 1 |
COE415B | Computer Programming II Lab | 1 |
Spring
Number | Course | Cr |
---|---|---|
—- | COE Elective 2 | 3 |
—- | COE Elective 3 | 3 |
—- | COE Elective 4 | 3 |
COE424 | Digital Systems | 3 |
ELE540 | Communication Systems Lab | 1 |
COE416 | Software Engineering | 3 |
Summer
Number | Course | Cr |
---|---|---|
COE498 | Professional Experience | 6 |
Fourth year
Fall
Number | Course | Cr |
---|---|---|
ELE442 | Control Systems | 3 |
ELE443 | Control Systems Lab | 1 |
COE425 | Digital Systems Lab | 1 |
COE595 | Capstone Design Project I | 3 |
COE593 | COE Application | 3 |
COE414 | Operating Systems | 3 |
COE521 | Embedded Systems | 3 |
Spring
Number | Course | Cr |
---|---|---|
GNE—- | SOE Signature Course | 3 |
COE431 | Computer Networks | 3 |
COE596 | Capstone Design Project II | 3 |
—- | ECE Elective 1 | 3 |
—- | ECE Elective 2 | 3 |
Technical Electives
A COE student must take a total of six technical electives. Four different courses must be taken from COE tracks; the remaining two technical electives can be selected from any track (COE or ELE or No Track).
Track | Course | |
---|---|---|
Number | Title | |
COE tracks | ||
Computer Hardware | COE522 | High Performance Computer Architecture |
COE527 | VLSI Design | |
COE529 | Testing for Digital Integrated Circuits | |
Computer Software and Networks | COE599E | Topics in Computer Software |
COE545 | Information Security | |
AI Systems Engineering | COE543 | Intelligent Data Processing and Applications |
COE544 | Intelligent Engineering Algorithms | |
COE546 | Machine Learning | |
COE547 | Deep Learning | |
COE548 | Large Language Models | |
COE554 | Computer Vision and Deep Learning | |
ELE tracks | ||
Communication and Signal Processing | ELE531 | Optical Fiber Communication |
ELE535 | Information and Coding Theory | |
ELE538 | Noise in Communication Systems | |
ELE539 | Telecommunication Systems | |
ELE552 | Digital Image and Video Processing and Compression | |
Integrated Circuits, Electronics, and Control | ELE501 | Microelectronics |
ELE557 | Simulation of Electronic Circuits | |
MCE540 | Biomechatronics | |
Electric Power and Energy Systems | ELE420 | Electromechanics |
ELE521 | Electrical Energy Storage Systems | |
ELE525 | Faulted Power Systems | |
ELE526 | Renewable Energy Sources | |
ELE529 | Design and Operation of Smart Grids | |
ELE422 | Power Systems | |
ELE599D | Topics: Electricity Markets & Renewable Energy | |
No Track | COE555 | Queuing Theory |
ELE553 | Reliability Evaluation of Engineering Systems |
Signature Course Electives
- GNE335 Intro. to Sustainable Engineering
- GNE337 Introduction to Virtual Reality
- GNE340 Engineering Entrepreneurship
- GNE345 Civic Engagement for Engineers
- GNE430 Management Consulting for Engineers
* Except for ELE305, ELE391 and COE312, any COE/ELE course can be considered as a technical elective as long as it is not a required course. COE599/ELE599 could be taken more than once for credit when topics differ.
Liberal Arts and Sciences Electives - 12 credits
- For students entering the program in Fall 2022 or after, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum Z as described below:
- Digital Cultures (3 credits)
- Change Makers (6 credits)
- LAS Free Elective, Arts & Humanities (3 credits)
A list of courses for each of the above categories can be found here
VIP Courses
Students interested in the Vertically Integrated Projects (VIP) program can register VIP courses that could count towards their degree as per the below list:
Current course | Substituted by/VIP credits |
---|---|
SOE signature course [3–0, 3 cr.] | Vertically Integrated Project |
Free Elective [3–0, 3 cr.] |
URE Courses
Students interested in the Undergraduate Research Experience (URE) program can register URE courses that could count towards their degree as per the below list:
Current course | Substituted by/URE credits |
---|---|
SOE signature course [3–0, 3 cr.] | Undergraduate Research Experience |
Technical Elective [3–0, 3 cr.] |
COE Study Plan with Extended Experiential Learning
Please click here to view the regular and extended office practice study plan in Computer Engineering
Teaching the UN 17 Sustainable Development Goals (SDGs)
The Number of courses in the Computer Engineering Program that relate to each of the United Nations 17 SDG
3
3
3
7
5
1
3
5
10
7
10
7
6
1
6
3
Course Map
Please click here to view Course Map effective Fall2023.
Please click here to view Course Map before Fall2023.