B.E. in Computer Engineering
The Bachelor of Engineering degree program in Computer Engineering is accredited by the Engineering Accreditation Commission of ABET, www.abet.org .
ABET is the global accreditor of college and university programs in applied science, computing, engineering, and engineering technology.
ABET accreditation assures that programs meet standards to produce graduates ready to enter critical technical fields that are leading the way in innovation and emerging technologies, and anticipating the welfare and safety needs of the public.
Students in the computer engineering program develop an in-depth knowledge of digital systems, computers, software, networks, and communications systems. In addition to the core topics in electrical and computer engineering, students are exposed to subjects including microprocessors, operating systems, computer architecture, database systems, networks, electronics, control systems, software engineering, reconfigurable computing, communications systems, and telecommunications. This provides for a balanced coverage and an integration of hardware, software, and communications engineering. As part of the academic program, six credits of professional experience are also included in the last summer prior to graduation, to give students an opportunity to integrate classroom instruction with practical work experience.
The broad scope of the program enables the students to pursue different career paths in the design and use of computing and communication systems. Graduates of the program are prepared for employment in the computer and communication industries, and may also select to pursue graduate studies.
The computer engineering program is credit-based and requires the completion of 150 semester hours. A typical schedule is listed below and extends over a four-year period including summer semester; students may select to take these courses over a longer period of time.
Mission
The Mission of the Computer Engineering Program is to educate each student to become a responsible, and productive, Computer Engineer who can effectively manage future challenges.
Program educational objectives
Within a few years of graduation, the graduates of the Computer Engineering program will:
- Demonstrate technical aptitude in Computer Engineering careers and/or graduate studies
- Establish themselves in diverse fields of Computer Engineering
- Conduct themselves as effective professionals
Student outcomes
The students will acquire in their matriculation through the Program, the following skills, knowledge, and behaviors:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- An ability to communicate effectively with a range of audiences.
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal context.
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Student Data
Enrollment Data |
B.E. Computer Engineering |
---|---|
Academic Year |
209 |
Graduation Data |
B.E. Computer Engineering |
---|---|
Academic Year 2019-2020 |
26 |
Curriculum starting fall 2009
First year
Fall
Number | Course | Cr |
---|---|---|
ENG202 | Advanced Academic English | 3 |
PHY201 | Electricity and Magnetism | 4 |
MTH201 | Calculus III | 3 |
COE212 | Engineering Programming | 3 |
GNE212 | Engineering Mechanics | 3 |
COE201 | Computer Proficiency | 1 |
Spring
Number | Course | Cr |
---|---|---|
MTH207 | Discrete Structures I | 3 |
—- | Liberal Arts Curriculum Elective | 3 |
ETH201 | Moral Reasoning | 1 |
MTH206 | Calculus IV | 3 |
MTH304 | Differential Equations | 3 |
ELE201 | Electrical Circuits I | 3 |
Summer
Number | Course | Cr |
---|---|---|
—- | Liberal Arts Curriculum Elective | 3 |
—- | Liberal Arts Curriculum Elective | 3 |
ARA2-/3— | Arabic Language / Literature | 3 |
Second year
Fall
Number | Course | Cr |
---|---|---|
HLT201 | Basic Health | 1 |
ENG203 | Fundamental of Oral Communication | 3 |
ELE302 | Electrical Circuits II | 3 |
ELE303 | Electrical Circuits II Lab | 1 |
COE312 | Data Structures | 3 |
COE321 | Logic Design | 3 |
COE322 | Logic Design Lab | 1 |
GNE301 | Professional Communication | 2 |
Spring
Number | Course | Cr |
---|---|---|
—- | Engineering Elective | 3 |
ELE401 | Electronics I | 3 |
ELE402 | Electronics I Lab | 1 |
ELE430 | Signals and Systems | 3 |
COE313 | Data Structures Lab | 1 |
COE323 | Microprocessors | 3 |
— | Liberal Arts Curriculum Elective | 3 |
Summer
Number | Course | Cr |
---|---|---|
PED—- | Physical Education | 1 |
GNE331 | Probability & Statistics | 3 |
Third year
Fall
Number | Course | Cr |
---|---|---|
INE320 | Engineering Economy I | 3 |
ELE442 | Control Systems | 3 |
ELE443 | Control Systems Lab | 1 |
ELE537 | Communication Systems | 3 |
COE423 | Computer Architecture | 3 |
COE493 | Professionalism in Engineering | 3 |
COE324 | Microprocessors Lab | 1 |
Spring
Number | Course | Cr |
---|---|---|
—- | ECE Track 1 | 3 |
COE424 | Digital Systems | 3 |
COE425 | Digital Systems Lab | 1 |
—- | ECE Elective | 3 |
—- | ECE Track 2 | 3 |
ELE540 | Communication Systems Lab | 1 |
Summer
Number | Course | Cr |
---|---|---|
COE498 | Professional Experience | 6 |
Fourth year
Fall
Number | Course | Cr |
---|---|---|
COE414 | Operating Systems | 3 |
COE418 | Database Systems | 3 |
COE595 | Capstone Design Project I | 3 |
— | ECE Track 1 | 3 |
COE593 | COE Application | 3 |
— | ECE Track 2 | 3 |
Spring
Number | Course | Cr |
---|---|---|
COE416 | Software Engineering | 3 |
COE431 | Computer Networks | 3 |
—- | Engineering Elective | 3 |
—- | Free Elective | 3 |
COE596 | Capstone Design Project II | 3 |
Technical Electives
ECE technical electives for both COE and ELE programs are grouped into four different tracks. The four tracks and courses within each track are:
Track | Course | |
---|---|---|
Number | Title | |
Communications | COE535 | Optical Networks |
ELE531 | Optical Fiber Communication | |
ELE535 | Information and Coding Theory | |
ELE538 | Noise in Communication Systems | |
ELE539 | Telecommunication Systems | |
Hardware | COE521 | Embedded Systems |
COE522 | High Performance Computer Architecture | |
COE527 | VLSI Design | |
ELE501 | Microelectronics | |
Systems Engineering | ELE420 | Electromechanics |
ELE525 | Faulted Power Systems | |
ELE526 | Renewable Energy Sources | |
ELE529 | Design and Operation of Smart Grids | |
ELE548 | Linear Systems | |
ELE553 | Reliability Evaluation of Engineering Systems | |
Software & Theory | COE543 | Intelligent Data Processing and Applications |
COE544 | Intelligent Engineering Algorithms | |
COE555 | Queuing Theory | |
ELE557 | Simulation of Electronics Circuits | |
COE594 | Undergraduate Research Project |
Engineering Electives
Engineering electives can be any of the following courses:
- INE308 Stochastic OR models
- INE350 Simulation
- INE428 Project Management
- INE440 Advanced Statistics
- INE506 Decision Analysis
- INE527 Project Scheduling
- INE529 Project Contracting
- MEE550 Mechatronics
- MEE599J Energy Audit
- CIE522 Environmental Impact Assessment
- CIE525 Environmental Policy and Management
- CIE526 Environmental Remediation
- CIE585 Risk and Natural Hazard Management
- GNE335 Intro. to Sustainable Engineering
- GNE340 Engineering Entrepreneurship
* Except for ELE305, ELE391 and COE312, any COE/ELE course can be considered as a technical elective as long as it is not a required course. COE599/ELE599 could be taken more than once for credit when topics differ.
Curriculum starting fall 2017
First year
Fall
Number | Course | Cr |
---|---|---|
ENG202 | Advanced Academic English | 3 |
PHY201 | Electricity and Magnetism | 4 |
MTH201 | Calculus III | 3 |
MTH207 | Discrete Structures I | 3 |
GNE212 | Engineering Mechanics | 3 |
COE201 | Computer Proficiency | 1 |
Spring
Number | Course | Cr |
---|---|---|
—- | Liberal Arts Curriculum Elective | 3 |
COE211 | Computer Programming | 4 |
MTH206 | Calculus IV | 3 |
MTH304 | Differential Equations | 3 |
ELE201 | Electrical Circuits I | 3 |
Summer
Number | Course | Cr |
---|---|---|
—- | Liberal Arts Curriculum Elective | 3 |
—- | Liberal Arts Curriculum Elective | 3 |
Second year
Fall
Number | Course | Cr |
---|---|---|
COM203 | Art of Public Communication | 3 |
ELE302 | Electrical Circuits II | 3 |
ELE303 | Electrical Circuits II Lab | 1 |
COE312 | Data Structures | 3 |
COE321 | Logic Design | 3 |
COE322 | Logic Design Lab | 1 |
GNE331 | Probability & Statistics | 3 |
Spring
Number | Course | Cr |
---|---|---|
ELE401 | Electronics I | 3 |
ELE402 | Electronics I Lab | 1 |
ELE430 | Signals and Systems | 3 |
COE313 | Data Structures Lab | 1 |
COE323 | Microprocessors | 3 |
—- | Engineering Elective | 3 |
— | Liberal Arts Curriculum | 3 |
Summer
Number | Course | Cr |
---|---|---|
GNE303 | Engineering Ethics | 2 |
GNE301 | Professional Communication | 2 |
Third year
Fall
Number | Course | Cr |
---|---|---|
ELE442 | Control Systems | 3 |
ELE443 | Control Systems Lab | 1 |
ELE537 | Communication Systems | 3 |
COE423 | Computer Architecture | 3 |
COE493 | Professionalism in Engineering | 3 |
COE324 | Microprocessors Lab | 1 |
INE320 | Engineering Economy I | 3 |
Spring
Number | Course | Cr |
---|---|---|
—- | ECE Track 1 | 3 |
COE424 | Digital Systems | 3 |
COE425 | Digital Systems Lab | 1 |
—- | ECE Elective | 3 |
—- | ECE Elective | 3 |
ELE540 | Communication Systems Lab | 1 |
Summer
Number | Course | Cr |
---|---|---|
COE498 | Professional Experience | 6 |
Fourth year
Fall
Number | Course | Cr |
---|---|---|
COE414 | Operating Systems | 3 |
COE418 | Database Systems | 3 |
COE595 | Capstone Design Project I | 3 |
COE593 | COE Application | 3 |
— | ECE Track 1 | 3 |
— | ECE Track 2 | 3 |
Spring
Number | Course | Cr |
---|---|---|
GNE—- | SOE Signature Course | 3 |
COE416 | Software Engineering | 3 |
COE431 | Computer Networks | 3 |
COE596 | Capstone Design Project II | 3 |
—- | ECE Track 2 | 3 |
—- | Free Elective | 3 |
Technical Electives
ECE technical electives for both COE and ELE programs are grouped into four different tracks. A student must pick two tracks in which to take two different courses; the remaining 2 technical elective courses can be picked from any track. The four tracks and courses within each track are:
Track | Course | |
---|---|---|
Number | Title | |
Communications | COE535 | Optical Networks |
ELE531 | Optical Fiber Communication | |
ELE535 | Information and Coding Theory | |
ELE538 | Noise in Communication Systems | |
ELE539 | Telecommunication Systems | |
Hardware | COE521 | Embedded Systems |
COE522 | High Performance Computer Architecture | |
COE527 | VLSI Design | |
ELE501 | Microelectronics | |
MCE410 | Mechatronics System Design I | |
MCE411 | Mechatronics System Design II | |
Systems Engineering | ELE420 | Electromechanics |
ELE525 | Faulted Power Systems | |
ELE526 | Renewable Energy Sources | |
ELE529 | Design and Operation of Smart Grids | |
ELE548 | Linear Systems | |
ELE553 | Reliability Evaluation of Engineering Systems | |
Software & Theory | COE543 | Intelligent Data Processing and Applications |
COE544 | Intelligent Engineering Algorithms | |
COE555 | Queuing Theory | |
ELE557 | Simulation of Electronics Circuits | |
ELE599B | Topics in Computer Vision and Deep Learning | |
COE594 Undergraduate Research Project |
Engineering Electives
Any of the following courses may count as Engineering Electives:
- INE308 Stochastic OR models
- INE340 Advanced Statistics
- INE428 Project Management
- INE450 Simulation
- INE506 Decision Analysis
- INE527 Project Scheduling
- INE529 Project Contracting
- MEE599J Energy Audit
- CIE522 Environmental Impact Assessment
- CIE525 Environmental Policy and Management
- CIE526 Environmental Remediation
- CIE585 Risk and Natural Hazard Management
Engineering Elective Signature Courses
- GNE335 Intro. to Sustainable Engineering
- GNE340 Engineering Entrepreneurship
- GNExxx Civic Engagement
* Except for ELE305, ELE391 and COE312, any COE/ELE course can be considered as a technical elective as long as it is not a required course. COE599/ELE599 could be taken more than once for credit when topics differ.
Liberal Arts Electives - 12 credits
The additional 12 credits of Liberal Arts Electives could be taken from the following disciplines:
3 credits from Social Sciences, 3 credits from Cultural Studies, History, Philosophy, and Religion, 3 credits from Literature and Languages (English, and Arabic Language& Literature), and 3 credits from Arts (Fine Arts, Communication Arts, Music Appreciation, and Theater)
Course Map
Please click here to view Course Map effective Fall 2017.
Students who began their degree before Fall 2017 please click here to view Course Map.
Duration
The program can be completed in four academic years and three summers after the Lebanese Baccalaureate.
Location
This program is offered on the Byblos campus. The first year of the program may be completed in Beirut.