BE in Mechatronics Engineering
The Bachelor of Engineering degree program in Mechatronics Engineering is accredited by the Engineering Accreditation Commission of ABET, www.abet.org, under the commission’s General Criteria and Program Criteria for Mechatronics Engineering.
ABET is the global accreditor of college and university programs in applied science, computing, engineering, and engineering technology.
ABET accreditation assures that programs meet standards to produce graduates ready to enter critical technical fields that are leading the way in innovation and emerging technologies, and anticipating the welfare and safety needs of the public.
Mechatronics is a modern, multi-disciplined professional engineering major that combines several essential aspects from the fields of Mechanical, Electrical and Computer Engineering. Today, Mechatronics Engineering has evolved to become an explicit and in-demand multi-disciplinary specialization that stands on its own due to rapid advances in modern automation and artificial intelligence in addition to the evolution of complex and intelligent machines.
Every day, Mechatronics Engineers are involved in the research and development of state-of-the-art technologies in automation, control and robotic systems that are widely adopted in the fields of medicine, security, energy, construction and economics to name a few. Some example applications include driver-less autonomous vehicles, medical robots, exoskeletons, artificial human limbs and smart building management systems.
As part of the academic program, six credits of professional experience are also included in the last summer prior to graduation to give students an opportunity to integrate classroom instruction with practical work experience. Students also have the choice to follow an Extended Experiential Learning Study Plan, which requires performing an extended professional experience for an extra semester (Fall or Spring, spanning 6 uninterrupted months) to further gain from working on real-life problems.
Graduates with a degree in Mechatronics Engineering are capable of working in several disciplines; including industrial automation and control, intelligent systems, robotics, manufacturing, product development, Oil Well drilling, home automation, smart transportation systems, Micro-Electromechanical System (MEMS) devices and smart grids, among others.
Mission
The mechatronics engineering program will provide students with a comprehensive, specialized, and contemporary education that prepares them for successful careers in industry and graduate studies.
Program Educational Objectives
Within a few years of graduation, the graduates of the Mechatronics Engineering program will:
- Establish themselves as practicing Mechatronics engineers or be engaged in advanced studies
- Conduct themselves as effective professionals
- Demonstrate leadership and collaborate effectively with diverse team members
Student outcomes
Upon completion of the BE in Mechatronics Engineering, students will acquire the following skills, knowledge, and behaviors:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- An ability to communicate effectively with a range of audiences.
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal context.
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Student Data
Enrollment Data |
BE Mechatronics Engineering |
---|---|
Academic Year 2024-2025 |
192 |
Graduation Data |
BE Mechatronics Engineering |
---|---|
Academic Year 2023-2024 |
33 |
Curriculum before Fall2023
First year
Fall
Number | Course | Cr |
---|---|---|
MTH201 | Calculus III | 3 |
MTH207 | Discrete Structures I | 3 |
PHY201 | Electricity and Magnetism | 4 |
CIE200 | Statics | 3 |
COE201 | Computer Proficiency | 1 |
ENG202 | Advanced Academic English | 3 |
Spring
Number | Course | Cr |
---|---|---|
MTH206 | Calculus IV | 3 |
MTH304 | Differential Equations | 3 |
MEE241 | Dynamics | 3 |
MEE211 | Engineering Graphics | 1 |
COE211 | Computer Programming | 4 |
ELE201 | Electrical Circuits I | 3 |
Summer
Number | Course | Cr |
---|---|---|
— — | Liberal Arts and Sciences Elective | 3 |
— — | Liberal Arts and Sciences Elective | 3 |
GNE331 | Probability and Statistics | 3 |
Second year
Fall
Number | Course | Cr |
---|---|---|
ELE302 | Electrical Circuits II | 3 |
ELE303 | Electrical Circuits Lab | 1 |
MEE321 | Material Properties and Processes | 3 |
COE312 | Data Structures | 3 |
COE321 | Logic Design | 3 |
COE322 | Logic Design - Lab | 1 |
GNE301 | Professional Communication | 2 |
Spring
Number | Course | Cr |
---|---|---|
ELE401 | Electronics I | 3 |
ELE402 | Electronics I - Lab | 1 |
ELE430 | Signals and Systems | 3 |
COE313 | Data Structures - Lab | 1 |
COE323 | Microprocessors | 3 |
MEE391 | Instrumentation and Measurements | 3 |
MEE320 | Strength of Material | 3 |
Summer
Number | Course | Cr |
---|---|---|
—— | Liberal Arts and Sciences Elective | 3 |
COM203 | Art of Public Communication | 3 |
Third year
Fall
Number | Course | Cr |
---|---|---|
ELE442 | Control Systems | 3 |
ELE443 | Control Systems - Lab | 1 |
MEE311 | Fluid Mechanics | 3 |
MEE312 | Fluid Mechanics - Lab | 1 |
MEE351 | Computer Aided Design | 3 |
GNE303 | Engineering Ethics | 2 |
COE324 | Microprocessors - Lab | 1 |
MCE410 | Mechatronics System Design I | 3 |
Spring
Number | Course | Cr |
---|---|---|
MEE341 | Kinematics of Machines | 3 |
MCE301 | Electromechanics | 3 |
MCE411 | Mechatronics System Design II | 3 |
—— | Technical Elective | 3 |
—— | SoE Signature Course | 3 |
Summer
Number | Course | Cr |
---|---|---|
MCE498 | Professional Experience | 6 |
Fourth year
Fall
Number | Course | Cr |
---|---|---|
MEE301 | Thermodynamics | 3 |
MCE591 | Capstone Design Project I | 3 |
—— | Technical Elective | 3 |
—— | Technical Elective | 3 |
INE320 | Engineering Economy | 3 |
Spring
Number | Course | Cr |
---|---|---|
INE428 | Project Management | 3 |
MEE422 | Mechanical Engineering Design | 3 |
—— | Technical Elective | 3 |
MCE592 | Capstone Design Project II | 3 |
—— | Liberal Arts and Sciences Elective | 3 |
Technical electives
Number | Course | Cr |
---|---|---|
MCE Electives * | ||
MCE540 | Biomechatronics | 3 |
MCE550 | Robotics and Intelligent Systems | 3 |
MCE552 | Computer Vision and Image Processing | 3 |
Electives from ELE | ||
ELE501 | Microelectronics | 3 |
ELE521 | Electrical Energy Storage Systems | 3 |
ELE526 | Renewable Energy Sources | 3 |
ELE535 | Information and Coding Theory | 3 |
ELE537 | Communication Systems | 3 |
ELE553 | Reliability Evaluation of Engineering Systems | 3 |
ELE557 | Simulation of Electronics Circuits | 3 |
ELE599D | Topics: Electricity Markets & Renewable Energy | 3 |
Electives from MEE: | ||
MEE403 | Heat Transfer | 3 |
MEE442 | Mechanical Vibrations | 3 |
MEE502 / MEE599H | Passive Building Design | 3 |
MEE549 | Automotive Dynamics | 3 |
MEE505 | Solar System Design | 3 |
MEE520 | Composite of Materials | 3 |
Electives from COE | ||
COE415 | Computer Programming II | 3 |
COE416 | Software Engineering | 3 |
COE418 | Database Systems | 3 |
COE423 | Computer Architecture | 3 |
COE424 | Digital Systems | 3 |
COE431 | Computer Networks | 3 |
COE414 | Operating Systems | 3 |
COE543 | Intelligent Data Processing and Applications | 3 |
COE544 | Intelligent Engineering Algorithms | 3 |
COE545 | Information Security | 3 |
COE546 | Machine Learning | 3 |
COE547 | Deep Learning | 3 |
COE554 | Computer Vision and Deep Learning | 3 |
COE593 | COE Application | 3 |
COE599E | Topics: Programming for Data Science | 3 |
COE529 | Testing for Digital Integrated Circuits | 3 |
or any other approved technical elective course by the department |
Signature Course Electives
- GNE335 Intro. to Sustainable Engineering
- GNE337 Introduction to Virtual Reality
- GNE340 Engineering Entrepreneurship
-
GNE345 Civic Engagement for Engineers
-
GNE430 Management Consulting for Engineers
Liberal Arts and Sciences Electives - 12 credits
- For students entering the program in Fall 2022 or after, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum Z as described below:
- Digital Cultures (3 credits)
- Change Makers (6 credits)
- LAS Free Elective, Arts & Humanities (3 credits)
A list of courses for each of the above categories can be found here
- For students entering the program prior to Fall 2022, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum A as described below:
- Fine Arts, Communication Arts, Music Appreciation, Theater (3 credits)
- Cultural Studies, History, Philosophy, Religion (3 credits)
- English, Arabic Language, Literature (3 credits)
- Social Sciences (3 credits)
A list of courses for each of the above categories can be found here
VIP Courses
Students interested in the Vertically Integrated Projects (VIP) program can register VIP courses that could count towards their degree as per the below list:
Current course | Substituted by/VIP credits |
---|---|
SOE signature course [3–0, 3 cr.] | Vertically Integrated Project |
Technical Elective [3–0, 3 cr.] |
URE Courses
Students interested in the Undergraduate Research Experience (URE) program can register URE courses that could count towards their degree as per the below list:
Current course | Substituted by/URE credits |
---|---|
SOE signature course [3–0, 3 cr.] | Undergraduate Research Experience |
Technical Elective [3–0, 3 cr.] |
* These are planned courses; actual delivery may vary.
MCE Study Plan with Extended Experiential Learning
Please click here to view the regular and extended office practice study plan in Mechatronics Engineering
Curriculum effective Fall2023
First year
Fall
Number | Course | Cr |
---|---|---|
MTH201 | Calculus III | 3 |
MTH207 | Discrete Structures I | 3 |
PHY201 | Electricity and Magnetism | 3 |
CIE200 | Statics | 3 |
COE201 | Computer Proficiency | 1 |
ENG202 | Advanced Academic English | 3 |
Spring
Number | Course | Cr |
---|---|---|
MTH206 | Calculus IV | 3 |
MTH304 | Differential Equations | 3 |
MEE241 | Dynamics | 3 |
MEE211 | Engineering Graphics | 1 |
COE211 | Computer Programming | 4 |
—- | Liberal Arts and Sciences Elective | 3 |
Summer
Number | Course | Cr |
---|---|---|
— — | Free Elective | 1 |
— — | Liberal Arts and Sciences Elective | 3 |
GNE331 | Probability and Statistics | 3 |
Second year
Fall
Number | Course | Cr |
---|---|---|
ELE300 | Electric Circuits | 3 |
ELE303 | Electrical Circuits Lab | 1 |
MEE321 | Material Properties and Processes | 3 |
COE312 | Data Structures | 3 |
COE321 | Logic Design | 3 |
GNE301 | Professional Communication | 2 |
Spring
Number | Course | Cr |
---|---|---|
ELE401 | Electronics I | 3 |
ELE402 | Electronics I - Lab | 1 |
ELE430 | Signals and Systems | 3 |
COE313 | Data Structures - Lab | 1 |
COE322 | Logic Design - Lab | 1 |
COE323 | Microprocessors | 3 |
MEE391 | Instrumentation and Measurements | 3 |
MEE320 | Strength of Material | 3 |
Summer
Number | Course | Cr |
---|---|---|
—— | Liberal Arts and Sciences Elective | 3 |
COM203 | Art of Public Communication | 3 |
INE320 | Engineering Economy | 3 |
Third year
Fall
Number | Course | Cr |
---|---|---|
ELE442 | Control Systems | 3 |
ELE443 | Control Systems - Lab | 1 |
MEE311 | Fluid Mechanics | 3 |
MEE312 | Fluid Mechanics - Lab | 1 |
MEE351 | Computer Aided Design | 3 |
GNE303 | Engineering Ethics | 2 |
COE324 | Microprocessors - Lab | 1 |
MCE410 | Mechatronics System Design I | 3 |
Spring
Number | Course | Cr |
---|---|---|
MEE341 | Kinematics of Machines | 3 |
MCE301 | Electromechanics | 3 |
MCE411 | Mechatronics System Design II | 3 |
—— | Technical Elective | 3 |
—— | SoE Signature Course | 3 |
Summer
Number | Course | Cr |
---|---|---|
MCE498 | Professional Experience | 6 |
Fourth year
Fall
Number | Course | Cr |
---|---|---|
MEE301 | Thermodynamics | 3 |
MCE591 | Capstone Design Project I | 3 |
—— | Technical Elective | 3 |
—— | Technical Elective | 3 |
ELE501 | Microelectronics | 3 |
Spring
Number | Course | Cr |
---|---|---|
INE428 | Project Management | 3 |
MEE422 | Mechanical Engineering Design | 3 |
—— | Technical Elective | 3 |
MCE592 | Capstone Design Project II | 3 |
—— | Liberal Arts and Sciences Elective | 3 |
Technical electives
Number | Course | Cr |
---|---|---|
MCE Electives * | ||
MCE540 | Biomechatronics | 3 |
MCE550 | Robotics and Intelligent Systems | 3 |
MCE552 | Computer Vision and Image Processing | 3 |
Electives from ELE | ||
ELE521 | Electrical Energy Storage Systems | 3 |
ELE526 | Renewable Energy Sources | 3 |
ELE535 | Information and Coding Theory | 3 |
ELE537 | Communication Systems | 3 |
ELE553 | Reliability Evaluation of Engineering Systems | 3 |
ELE557 | Simulation of Electronics Circuits | 3 |
ELE599D | Topics: Electricity Markets & Renewable Energy | 3 |
Electives from MEE: | ||
MEE403 | Heat Transfer | 3 |
MEE442 | Mechanical Vibrations | 3 |
MEE502 / MEE599H | Passive Building Design | 3 |
MEE549 | Automotive Dynamics | 3 |
MEE505 | Solar System Design | 3 |
MEE520 | Composite of Materials | 3 |
Electives from COE | ||
COE414 | Operating Systems | 3 |
COE415 | Computer Programming II | 3 |
COE416 | Software Engineering | 3 |
COE418 | Database Systems | 3 |
COE423 | Computer Architecture | 3 |
COE424 | Digital Systems | 3 |
COE431 | Computer Networks | 3 |
COE543 | Intelligent Data Processing and Applications | 3 |
COE544 | Intelligent Engineering Algorithms | 3 |
COE545 | Information Security | 3 |
COE546 | Machine Learning | 3 |
COE547 | Deep Learning | 3 |
COE554 | Computer Vision and Deep Learning | 3 |
COE593 | COE Application | 3 |
COE599E | Topics: Programming for Data Science | 3 |
COE529 | Testing for Digital Integrated Circuits | 3 |
or any other approved technical elective course by the department |
Signature Course Electives
- GNE335 Intro. to Sustainable Engineering
- GNE337 Introduction to Virtual Reality
- GNE340 Engineering Entrepreneurship
-
GNE345 Civic Engagement for Engineers
-
GNE430 Management Consulting for Engineers
Liberal Arts and Sciences Electives - 12 credits
- For students entering the program in Fall 2022 or after, the 12 credits of Liberal Arts and Sciences Electives should be taken according to Curriculum Z as described below:
- Digital Cultures (3 credits)
- Change Makers (6 credits)
- LAS Free Elective, Arts & Humanities (3 credits)
A list of courses for each of the above categories can be found here
VIP Courses
Students interested in the Vertically Integrated Projects (VIP) program can register VIP courses that could count towards their degree as per the below list:
Current course | Substituted by/VIP credits |
---|---|
SOE signature course [3–0, 3 cr.] | Vertically Integrated Project |
Technical Elective [3–0, 3 cr.] |
URE Courses
Students interested in the Undergraduate Research Experience (URE) program can register URE courses that could count towards their degree as per the below list:
Current course | Substituted by/URE credits |
---|---|
SOE signature course [3–0, 3 cr.] | Undergraduate Research Experience |
Technical Elective [3–0, 3 cr.] |
* These are planned courses; actual delivery may vary.
MCE Study Plan with Extended Experiential Learning
Please click here to view the regular and extended office practice study plan in Mechatronics Engineering
Teaching the UN 17 Sustainable Development Goals (SDGs)
The Number of courses in the Mechatronics Engineering Program that relate to each of the United Nations 17 SDG
3
3
5
8
5
1
3
5
11
7
11
7
6
1
6
3
Course Map
Please click here to view Course Map effective Fall2023.
Please click here to view Course Map before Fall2023.